PL Resource |
Resource description |
ANGLE PROPERTIES
|
|
Calculate missing angle on a line, around a point and in triangles
|
|
| Angles-parallel lines | Calculate alternate and corresponding angles using parallel line properties |
| Regular polygons | Calculate missing angles in regular polygons |
| Angles in irregular polygons | Calculate missing angles in irregular polygons |
| Mixed angle facts 1 | Calculate missing angles involving a variety of angle properties |
| Mixed angle facts 2 | Calculate missing angles involving a variety of angle properties |
CIRCLE THEOREMS
|
|
| Circle Theorems 1 | Radius and tangent and 2 tangent problems |
| Circle Theorems 2 | A mixture of problems |
| Circle Theorems 3 | A mixture of problems |
| Circle Theorems 4 | A mixture of problems |
AREA AND PERIMETER
|
|
| Perimeter | Simple perimeter problems |
| Simple area | Calculate the area of simple shapes |
| Area and perimeter | Calculate the area and perimeter of a rectangle |
| Area and similar shapes | Calculate the area of a variety of shapes |
| Area of parallelogram and triangle | Calculate the area of a parallelogram using base x height and area of a triangle using base x height then divide by 2 |
| Area of a trapezium | Calculate the area of a trapezium by adding the parallel sides, multiplying by the height then dividing by 2. |
| Area Quiz | Calculate the area of a rectangle, triangle, parallelogram and trapezium |
| Compound area and perimeter | Calculate the area and perimeter of compound shapes |
CIRCUMFERENCE AND AREA OF CIRCLES
|
|
| Circumference of a circle | Calculate the circumference of a circle and perimeter of a semicircle |
| Circumference and area of a circle | Calculate the circumference and area of a circle and perimeter and area of a semicircle |
| Circumference and area of a circle 2 | Practice finding the circumference and area of a circle |
| Area of a circle | Discover and calculate the area of a circle |
| Area and circumference of compound circle shapes | Calculate the area and circumference of shapes involving circles |
| In terms of pi | Calculate the circumference and area of a circle and volume of a cylinder giving answers in terms of pi |
| Arc length and sector area | Calculate the circumference and area of a circle, length of an arc and area of a sector giving answers in terms of pi |
| Arc length and sector perimeter | Calculate the length of an arc and the perimeter of a sector using a calculator |
| Area of sector and segment | Calculate the area of a sector and segment using a calculator |
3D SHAPES, SURFACE AREA AND VOLUME |
|
| Solids | Know the names of solid shapes and be able to find the number of faces, edges and vertices |
| Surface area | Find the surface area of cubes and cuboids |
| Surface area of prisms | Calculate the surface area of a variety of 3D shapes |
| Volume of cuboids and prism | Calculate volumes of cuboids using LxWxH, volumes of triangular prisms and volumes of compound shapes |
| Volume of a prism | Volume of a cuboid and volume problems |
| Volume and surface area | Volume and surface area of a cuboid and problem solving |
TRANSFORMATIONS |
|
| Describing transformations | Describe a variety of transformations |
| Enlarging shapes 1 | Enlarge shapes using a scale factor and centre of enlargement |
| Enlarging shapes 2 | Enlarge shapes using fractional scale factors and centres of enlargement |
| Reflecting shapes 1 | Reflecting shapes on a coordinate grid using equations of lines |
| Reflecting shapes 2 | Reflecting shapes on a coordinate grid using equations of lines |
| Rotating shapes 1 | Rotating shapes on a coordinate grid using angles of rotation and centres of rotation |
| Translating shapes 1 | Translate shapes using a column vector |
| Translating shapes 2 | Translate shapes using a column vector |
| Transforming shapes | A mixture of transformations on a coordinate grid |
| Symmetry | Simple lines of symmetry and order of rotational symmetry |
PYTHAGORAS |
|
| Pythagoras hypotenuse | Calculate the length of the hypotenuse by squaring, adding then taking the square root. |
| Pythagoras short side | Calculate the length of the short side by squaring, subtracting then taking the square root. |
| Pythagoras1 | Find the areas of squares on the side of a triangle |
| Pythagoras 2 | A mixture where you need to decide whether to add or subtract |
| Pythagoras 3 | A mixture where you need to decide whether to add or subtract |
| Pythagoras Perimeters | Calculate the perimeter of a right angled triangle |
TRIGONOMETRY |
|
| Trigonometry - length of side | Calculate the missing lengths using SOH CAH TOA |
| Trigonometry - angle | Calculate the missing angles using SOH CAH TOA |
| Trigonometry mixed | A mixture of missing lengths and angles |
| Trigonometry mixed 2 | A mixture of missing lengths and angles |
| The Cosine Rule | Calculate missing lengths and missing angles |
| The Sine Rule | Calculate missing lengths and missing angles |
METRIC AND IMPERIAL |
|
| Convert between metric and imperial units | |
SIMILARITY |
|
| Similar shapes | Calculate missing lengths by finding the scale factor |
VECTORS |
|
| Identify vectors | |
| Vectors 1 | Identify and use column vectors |
| Identify simple vectors | |
| Vectors-harder | Complex geometric vectors |