PL Resource |
Resource description |
FOUR RULES OF NUMBER
|
|
Practice your times tables and simple division
|
|
| Mental division and written short division | |
| Multiplication | Mental multiplication and long multiplication practice |
| Use the grid method to practice your long multiplication and questions to help you to practice long division | |
| Multiply and divide | A mixture of mental and written multiplication and division problems |
| Mixed number problems | |
| Using the simple rules of BODMAS to do mental calculations. | |
| BODMAS 2 | Using the rules of BODMAS to work out mental calculations |
TYPES OF NUMBER
|
|
| Properties of number | Practice your factors with the factor game and can you spot the pattern with the table grid puzzle. |
| Types of number | Practice spotting odd,even, prime, factors, squares and cubes |
| Factors, Multiples and prime factors | Factors, HCF, Multiples, LCM and product of prime factors |
| HCF and LCM | Find the highest common factor and lowest common multiple |
| Mixed types of number | A mixture of squares, cubes, roots, HCF and LCM |
ESTIMATING AND ROUNDING |
|
| Comparing calculations and estimation | Use a calculation and answer to work out the answers to similar calculators. Estimate. |
| Practice rounding the the nearest 10,100 and 1000 and rounding to decimal places and significant figures. | |
| Practice rounding to a variety of degrees of accuracy | |
| Rounding 3 | Rounding the the nearest 10, 100 and 1000 and rounding the the nearest whole number and 1 decimal place. |
| Bounds - Lower and upper bounds 1 | Writing numbers to their lower and upper bound |
| Bounds - Lower and upper bounds 2 | Writing numbers to their lower and upper bound |
| Bounds - Calculations with LB and UB 1 | Calculating with lower and upper bounds |
| Bounds - Calculations with LB and UB 2 | Calculating with lower and upper bounds |
| Practice adding and subtracting decimals without a calculator | |
| Decimals - Add and subtract decimals | Practice written methods of adding and subtracting decimals |
| Decimals - Round, Add and Subtract decimals | Simple rounding of decimals, adding and subtracting without a calculator |
| Decimals - Multiplying decimals | Mental multiplication of decimals |
| Decimals - Multiplying decimals | Mental multiplication of decimals |
| Decimals - Multiply and Divide decimals | Practice your mutliplication and division of decimals and convert between decimals and fractions. |
| Decimals - Multiplying and dividing decimals(non calc) | Multiply and divide decimals and convert decimals into fractions |
| Decimals - Multply and divide decimals (non calc) | Multiply and divide decimals without a calculator |
| Decimals - Multiply and divide decimals and rounding | Multiply and divide decimals by powers of 10 |
| Decimals - Dividing decimals | Practice dividing whole numbers by a decimal |
| Decimals - Dividing by a decimal | Practice dividing by a decimal. Remember to multiply by 10, 100 or 1000 first so that the divisor is a whole number. |
| How many ways can you add decimals up to 10 | |
| Decimals - powers of ten and decimals | Rounding to 1,2 and 3 decimal places and mutliplying by 10,100 and 1000 and multiplying by 0.1, 0.01 etc |
| Decimals - Terminating and recurring decimals | Convert terminating and recurring decimals into fractions |
| Decimals - Decimal to Fraction converson | Convert from decimals to fractions and simplify the answers |
| Fractions - Simplifying fractions | Practice simplifying fractions |
| Fractions - Simplifying fractions | Practice simplifying fractions by dividing by the largest common factor |
| Fractions - Simplifying and equivalent fractions | Practice simplifying fractions and finding equivalent fractions |
| Fractions-the basics | A mixture of simplifying, equivalent fractions and finding a fraction of an amount |
| Fractions - Equivalence and fractions of an amount | Practice finding equivalent fractions and calculate a fraction of an amount. |
| Identify simple fractions and find equivalent fractions | |
| Identify simple fractions and convert them into percentages. | |
| Practice finding a fraction of an amount. Remember to divide by the denominator and multiply by the numerator. | |
| More practice on finding a fraction of an amount. | |
| Fraction of an amount | Practice finding a fraction of an amount and increase and decrease by a given fraction |
| Fractions - mixed, improper and fraction of an amount | Convert between mixed numbers and improper fractions and calculate fractions of an amount |
| Fractions - Adding Fractions with the same denominator | Use diagrams to help you to add fractions with the same denominator |
| Practice adding fractions with different denominators. Remember to find the common denominator first. | |
| Fractions - add and subtract with different denominators | More practice with adding and subtracting fractions. |
| Practice adding and subtracting mixed numbers. Try thinking of them as two different sums. Work out the whole numbers first and the fractions second. | |
| Fractions - multiplying fractions | Multiply fractions and simplify your answer |
| Practice equivalent fractions and the four rules of add, subtract, multiply and divide with fractions. | |
| Convert between fractions decimals and percentages | |
| Fractions decimals percentages 2 | Convert between fractions decimals and percentages |
| Fraction Decimal Percentage 3 | Convert between fractions decimals and percentages |
| Convert fractions into percentages. | |
| Convert fractions into decimals and try to spot which ones recur and which ones terminate. | |
| Percentage of an amount - non calculator | Practice calculating percentages without a calculator |
| Percentages - non-calculator percentages | Practice calculating percentages without a calculator |
| Percentage of an amount - calculator | Practice calculating percentages with a calculator |
| Percentages - calculator methods | Use a calculator to calculator percentages of an amount and to calculate percentage increase and decrease. |
| Percentage of an amount | Calculate percentages of an amount with and without a calculator |
| Percentages - percentages with and without a calculator | Calculate percentages of an amount with and without a calculator |
| Percentages - increase and decrease | Calculate a percentage increase or decrease by multiplying by a number like 1.3 for an increase of 30% and 0.95 for a decrease of 5% |
| Percentages - Increase, decrease and compound interest | Calculate the percentage increase or decrease and work out problems involving compound interest. |
| Percentage - increase, decrease, reverse percentages | Calculate percentage increase and decrease and reverse percentages |
| Temperature - Directed number | Temperature rise and fall and comparing temperatures. |
| Add and subtract negatives | Understand the effect of adding and subtracting a negative number card on the total |
| Add and subtract with negatives | Add and subtract with negatives using a numberline |
| Add and subtract negative numbers | Use the numberline to help you to add and subtract with negative numbers |
| Multiply and divide negative numbers | Practice multiplying and dividing with negative numbers |
| Use the ratio boxes the practice equivalent ratios. | |
| Ratio 1 | Find equivalent ratio and simplify ratios |
| Identify simple and equivalent ratios | |
| Ratio 3 | Share in a given ratio and solve ratio problems |
| Solve worded ratio problems | |
| Ratio problems 2 | Simplify ratios, share in a given ratio and ratio problems |
| Understand negative and zero powers and calculate reciprocals | |
| Standard Form | Write numbers in standard form and multiply and divide with numbers in standard form |
| Standard Form | Convert between numbers in ordinary and standard form |
| Standard Form - Multiply and Divide | Multiply and divide numbers in standard form with and without a calculator |
| Surds 1 | Break a surd down into the form a√b |
| Surds 2 | Break a surd down into the form a√b, add and subtract surds and simplify surds as fractions or with division. |
| Surds 3 | Mutliply out surds in double brackets |